<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will the Super Bowl save the planet? How America’s most watched TV event reduces home energy usage</title>
	<atom:link href="http://blog.opower.com/2013/01/will-the-super-bowl-save-the-planet-how-americas-most-watched-tv-event-reduces-home-energy-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opower.com/2013/01/will-the-super-bowl-save-the-planet-how-americas-most-watched-tv-event-reduces-home-energy-usage/</link>
	<description>Blogs</description>
	<lastBuildDate>Sun, 19 May 2013 03:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Eric Sandeen</title>
		<link>http://blog.opower.com/2013/01/will-the-super-bowl-save-the-planet-how-americas-most-watched-tv-event-reduces-home-energy-usage/#comment-4228</link>
		<dc:creator>Eric Sandeen</dc:creator>
		<pubDate>Fri, 01 Feb 2013 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opower.com/?p=3709#comment-4228</guid>
		<description>It&#039;d be interesting to know if people &quot;make up the difference&quot; in subsequent days.  Any idea?  Was laundry just deferred for a day or two - is there any actual net effect?  Did the cooking energy just shift to the pizza place?  That one might be harder to answer...</description>
		<content:encoded><![CDATA[<p>It&#8217;d be interesting to know if people &#8220;make up the difference&#8221; in subsequent days.  Any idea?  Was laundry just deferred for a day or two &#8211; is there any actual net effect?  Did the cooking energy just shift to the pizza place?  That one might be harder to answer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.opower.com/2013/01/will-the-super-bowl-save-the-planet-how-americas-most-watched-tv-event-reduces-home-energy-usage/#comment-4038</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 28 Jan 2013 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opower.com/?p=3709#comment-4038</guid>
		<description>Hey David- A totally valid point, and well taken. The killer combination is TV-Pooling + Car-Pooling (or ideally traveling to your communal TV without using fossil-fuel powered transportation at all). Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Hey David- A totally valid point, and well taken. The killer combination is TV-Pooling + Car-Pooling (or ideally traveling to your communal TV without using fossil-fuel powered transportation at all). Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.opower.com/2013/01/will-the-super-bowl-save-the-planet-how-americas-most-watched-tv-event-reduces-home-energy-usage/#comment-4037</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 28 Jan 2013 13:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opower.com/?p=3709#comment-4037</guid>
		<description>&quot;Communal TV viewing may at first seem like a trivial concept, but its effect on a country’s residential energy consumption could be significant&quot;. Not if people drive to the communal TV. That extra fuel usage would completely swamp any decrease in electricity.</description>
		<content:encoded><![CDATA[<p>&#8220;Communal TV viewing may at first seem like a trivial concept, but its effect on a country’s residential energy consumption could be significant&#8221;. Not if people drive to the communal TV. That extra fuel usage would completely swamp any decrease in electricity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
